Date |
Event |
Regist. |
Organizer |
|
To see the tree diagram | Search : |
Messages | Author | Last | |
|
|||||
Xelya, 61 | Proche Charleroi | 23 Mar 2023 | |||
JOEL, 51 | Proche Charleroi | 11 Feb 2023 | |||
TOCA, 53 | Proche Charleroi | 30 Jan 2023 | |||
Pitche, 68 | Proche Charleroi | 28 Jan 2023 | |||
Marieange | Proche Charleroi | 27 Jan 2023 | |||
Fanfanlatul, 61 | Proche Charleroi | 24 Jan 2023 | |||
Pat27, 69 | Intramuros | 17 Jan 2023 | |||
Pat68, 54 | Belgique | 15 Jan 2023 | |||
Abbraxas | Proche Charleroi | 13 Dec 2022 | |||
Didier, 61 | Proche Charleroi | 09 Nov 2022 | |||
Amazone, 49 | Proche Charleroi | 21 July 2022 | |||
Angeline, 50 | Proche Charleroi | 20 July 2022 | |||
Stevev, 41 | Proche Charleroi | 20 July 2022 | |||
Carmencita, 67 | Proche Charleroi | 20 July 2022 | |||
Battante | - | 18 July 2022 | |||
Roberto | Proche Charleroi | 17 July 2022 | |||
Bella5, 63 | Proche Charleroi | 16 July 2022 | |||
Pat | Belgique | 16 July 2022 | |||
Papillon | Belgique | 16 July 2022 | |||
Faline, 62 | Proche Charleroi | 16 July 2022 |
![]() |
Gestionnaire |
Statut |
Date |
Dominique1965, 57 | Gestionnaire principal | 02 Dec 2019 |